Employer | Total Jobs (full time equivalent) |
Industry | |
Parkview Health Systems | 7,858 | Regional healthcare system | |
Lutheran Health Network | 4,824 | Regional healthcare system | |
General Motors | 3,900 | Assembly plant for the GMC Sierra and Chevy Silverado | |
Lincoln Financial Group | 1,954 | Insurance and financial services | |
HQ | Sweetwater Sound | 1,714 | Online music technology and instrument retailer |
BFGoodrich | 1,640 | Rubber tire manufacturer | |
Frontier Communications | 1,355 | High-speed internet, video, TV, and phone services | |
HQ | Fort Wayne Metals Research Products Corp | 1,053 | Medical wire R&D, manufacture, and distribution |
HQ | Steel Dynamics Inc. | 871 | Steel production and metal recycling |
Dana Corp | 837 | Manufacturer of vehicle axles | |
BAE Systems | 833 | Defense, aerospace, and security products | |
HQ | Shambaugh & Son, Inc. | 624 | Commercial engineering, construction, and manufacturing |
HQ | Vera Bradley | 600 | Handbag and accessory design |
Norfolk Southern Corp | 575 | Rail transportation | |
Harris Corp. | 551 | Geospatial and satellite software, engineering, and R&D | |
Raytheon | 540 | Aerospace command and control systems | |
HQ | Do it Best Corp. | 471 | Hardware cooperative and wholesaler |
SIRVA | 454 | Global moving and relocation service provider | |
HQ | Brotherhood Mutual | 450 | Insurer of churches and related ministries |
Master Spas | 450 | Manufacturer of swim spas and hot tubs | |
Nestle | 434 | Ice cream and specialty ice cream product maker | |
Trelleborg AB | 405 | Seals for industrial, automotive, and aerospace | |
Indiana Michigan Power | 403 | Electric utility | |
Sabert | 400 | Manufacturer of food packaging solutions | |
HQ | MedPro Group | 389 | Insurance and financial services, a Berkshire Hathaway company |
Superior Essex | 384 | Magnet wire manufacturer |
(Data courtesy of Purdue University Fort Wayne’s Community Research Institute)